594 stories with 511 unique storyforms out of a possible 32768 (1.56%)
These are the storyforms we have collected so far (from dramatica.com, discuss.dramatica.com, narrativefirst.com)
Story | Release | Country | Resolve | Growth | Approach | PSS | Driver | Limit | Outcome | Judgment | OS Domain | OS Concern | OS Issue | OS Problem |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other People's Children | 2022 | FR | Steadfast | Start | Do-er | Holistic | Decision | Optionlock | Success | Good | Psychology | Being | Thought | Hunch |
12 Angry Men | 1957 | USA | Steadfast | Start | Do-er | Linear | Decision | Timelock | Success | Good | Mind | Conscious | Doubt | Production |
99 Homes | 2014 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Doing | Enlightenment | Process |
A Beautiful Mind | 2001 | USA | Change | Stop | Be-er | Linear | Action | Optionlock | Success | Good | Psychology | Conceiving | Deficiency | Evaluation |
A Bronx Tale | 1993 | USA | Steadfast | Start | Do-er | Holistic | Action | Optionlock | Failure | Good | Mind | Preconscious | Worth | Determination |
A Christmas Carol | 1843 | UK | Change | Start | Be-er | Linear | Decision | Optionlock | Success | Good | Physics | Obtaining | Approach | Consider |
A Doll's House | 1879 | DK | Change | Start | Be-er | Holistic | Decision | Optionlock | Failure | Good | Physics | Understanding | Senses | Aware |
A Face in the Crowd | 1957 | USA | Change | Stop | Be-er | Holistic | Action | Optionlock | Failure | Bad | Psychology | Conceiving | Permission | Potentiality |
A Few Good Men | 1992 | USA | Change | Stop | Be-er | Linear | Decision | Optionlock | Success | Good | Mind | Conscious | Doubt | Reduction |
A History of Violence | 2005 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Bad | Physics | Understanding | Conditioning | Speculation |
A Man for all Seasons | 1966 | UK | Steadfast | Stop | Be-er | Linear | Decision | Optionlock | Failure | Good | Psychology | Conceiving | Permission | Certainty |
A Place in the Sun | 1951 | USA | Change | Stop | Be-er | Linear | Action | Optionlock | Failure | Bad | Psychology | Conceiving | Permission | Potentiality |
A Room with a View | 1985 | UK | Change | Stop | Be-er | Linear | Decision | Optionlock | Success | Good | Psychology | Becoming | Responsibility | Control |
A Separation | 2011 | IR | Steadfast | Stop | Be-er | Linear | Decision | Optionlock | Failure | Bad | Mind | Preconscious | Worry | Process |
A Star is born | 1937 | USA | Steadfast | Start | Be-er | Linear | Decision | Optionlock | Success | Good | Physics | Obtaining | Attitude | Help |
A Streetcar named Desire | 1951 | USA | Change | Start | Be-er | Holistic | Action | Optionlock | Failure | Bad | Universe | Progress | Threat | Determination |
Akeelah and the Bee | 2006 | USA | Steadfast | Stop | Do-er | Linear | Decision | Optionlock | Success | Good | Physics | Obtaining | Morality | Disbelief |
Aliens | 1986 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Understanding | Instinct | Desire |
All about Eve | 1950 | USA | Change | Start | Do-er | Holistic | Decision | Optionlock | Success | Good | Psychology | Becoming | Rationalization | Support |
All that Jazz | 1979 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Failure | Good | Physics | Doing | Skill | Cause |
Ally mcbeal S1E15 (Once in a Lifetime) | 1998 | USA | Steadfast | Stop | Do-er | Linear | Decision | Optionlock | Success | Bad | Universe | Present | Work | Potentiality |
Almost Famous | 2000 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Doing | Experience | Determination |
Amadeus | 1984 | USA | Steadfast | Stop | Be-er | Linear | Decision | Optionlock | Failure | Bad | Mind | Memory | Falsehood | Equity |
Amelie | 2001 | FR | Change | Stop | Be-er | Holistic | Action | Optionlock | Success | Good | Psychology | Conceiving | Deficiency | Evaluation |
American Beauty | 1999 | USA | Change | Start | Do-er | Linear | Decision | Optionlock | Failure | Good | Psychology | Conceptualizing | Situation | Perception |
American Fiction | 2023 | USA | Change | Stop | Be-er | Linear | Decision | Optionlock | Success | Good | Psychology | Conceiving | Expediency | Reduction |
American History X | 1998 | USA | Change | Stop | Be-er | Linear | Action | Optionlock | Failure | Good | Psychology | Conceptualizing | State-of-Being | Knowledge |
American President | 1995 | USA | Change | Start | Be-er | Holistic | Decision | Timelock | Failure | Good | Physics | Obtaining | Approach | Reconsider |
American Sniper | 2014 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Physics | Doing | Experience | Non-Accurate |
Anatomy of a Fall | 2023 | FR | Steadfast | Stop | Be-er | Linear | Action | Optionlock | Success | Bad | Mind | Memory | Truth | Thought |
Annie Hall | 1977 | USA | Change | Stop | Be-er | Linear | Decision | Optionlock | Failure | Good | Psychology | Being | Desire | Expectation |
Another Round | 2020 | DK | Steadfast | Start | Be-er | Holistic | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Avoidance |
Antz | 1998 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Universe | Present | Attraction | Acceptance |
Apt Pupil | 1998 | USA | Change | Start | Do-er | Linear | Decision | Optionlock | Success | Good | Mind | Memory | Truth | Knowledge |
Arrival | 2016 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Physics | Understanding | Interpretation | Inequity |
Arsenic and old Lace | 1944 | USA | Change | Start | Do-er | Linear | Action | Optionlock | Success | Good | Psychology | Becoming | Commitment | Pursuit |
As good as it gets (Neighbors) | 1997 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Morality | Temptation |
As good as it gets (Romance) | 1997 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Universe | Progress | Security | Process |
Ash Is Purest White | 2018 | CN | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Failure | Good | Universe | Progress | Fantasy | Trust |
Auntie Mame | 1958 | USA | Steadfast | Start | Be-er | Holistic | Action | Optionlock | Success | Good | Universe | Future | Preconception | Hinder |
Babadook | 2014 | USA | Change | Stop | Be-er | Linear | Action | Optionlock | Success | Good | Mind | Memory | Evidence | Desire |
Back to the Future | 1985 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Avoidance |
Bad Trip | 2021 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Pursuit |
Barefoot in the park | 1967 | USA | Change | Stop | Be-er | Linear | Decision | Optionlock | Success | Good | Mind | Subconscious | Hope | Control |
Barry S1 | 2019 | USA | Change | Start | Do-er | Linear | Action | Optionlock | Success | Bad | Psychology | Being | Thought | Ending |
Batman Begins | 2005 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Physics | Understanding | Interpretation | Chaos |
Beasts of no nation | 2015 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Failure | Good | Universe | Progress | Fact | Non-Accurate |
Beauty and the Beast | 1991 | USA | Steadfast | Start | Do-er | Linear | Action | Optionlock | Success | Good | Psychology | Becoming | Responsibility | Temptation |
Being John Malkovich | 1999 | USA | Steadfast | Start | Do-er | Linear | Action | Optionlock | Success | Good | Psychology | Being | Desire | Expectation |
Being the Ricardos | 2021 | USA | Steadfast | Stop | Be-er | Linear | Action | Optionlock | Success | Bad | Psychology | Being | Knowledge | Unproven |
Being There | 1979 | USA | Steadfast | Stop | Be-er | Linear | Action | Optionlock | Success | Good | Psychology | Conceptualizing | Situation | Chaos |
Big | 1988 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Approach | Consider |
Big Eyes | 2014 | USA | Change | Start | Do-er | Linear | Decision | Optionlock | Success | Good | Psychology | Being | Ability | Non-Accurate |
Big Sick | 2017 | USA | Change | Start | Do-er | Linear | Decision | Optionlock | Success | Good | Psychology | Conceiving | Need | Reaction |
Birdman | 2014 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Doing | Skill | Test |
Black Mirror S3E1 (Nosedive) | 2016 | USA | Change | Start | Do-er | Linear | Action | Optionlock | Failure | Good | Psychology | Being | Ability | Accurate |
Black Mirror S4E1 (U.S.S. Callister) | 2017 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Universe | Present | Attraction | Nonacceptance |
Black Panther | 2018 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Avoidance |
Black Swan | 2010 | USA | Change | Start | Do-er | Linear | Decision | Optionlock | Success | Good | Psychology | Being | Desire | Test |
Blackberry | 2023 | CA | Change | Start | Do-er | Linear | Decision | Optionlock | Failure | Bad | Psychology | Being | Ability | Accurate |
BlacKKKlansman | 2018 | USA | Change | Start | Do-er | Linear | Action | Optionlock | Failure | Good | Psychology | Being | Knowledge | Unproven |
Blade Runner | 1982 | USA | Change | Start | Be-er | Linear | Action | Timelock | Failure | Good | Physics | Obtaining | Self-Interest | Control |
Blade Runner 2049 | 2017 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Understanding | Instinct | Desire |
Blazing Saddles | 1974 | USA | Steadfast | Start | Do-er | Holistic | Action | Optionlock | Success | Good | Psychology | Conceiving | Expediency | Protection |
Boardwalk Empire S1 | 2011 | USA | Change | Start | Be-er | Linear | Decision | Optionlock | Failure | Bad | Physics | Learning | Preconditions | Nonacceptance |
Body Heat | 1981 | USA | Change | Stop | Do-er | Linear | Decision | Optionlock | Success | Bad | Physics | Obtaining | Self-Interest | Pursuit |
Booksmart | 2019 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Physics | Learning | Preconditions | Evaluation |
Borat Subsequent Moviefilm | 2020 | USA | Change | Start | Do-er | Linear | Action | Optionlock | Success | Good | Psychology | Being | Knowledge | Unproven |
Bourne Identity | 2002 | USA | Steadfast | Start | Be-er | Linear | Action | Optionlock | Success | Good | Physics | Understanding | Senses | Actuality |
Boyz n the Hood | 1991 | USA | Change | Stop | Do-er | Linear | Decision | Optionlock | Success | Good | Universe | Future | Choice | Temptation |
Braveheart | 1995 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Universe | Future | Choice | Conscience |
Breakfast at Tiffany's | 1961 | USA | Steadfast | Start | Be-er | Linear | Decision | Optionlock | Failure | Good | Physics | Obtaining | Self-Interest | Pursuit |
Breaking Away | 1979 | USA | Steadfast | Stop | Do-er | Holistic | Action | Optionlock | Success | Good | Universe | Progress | Security | Result |
Bridesmaids (broken) | 2011 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Attitude | Hinder |
Bridget Jones's Diary | 2001 | USA | Change | Stop | Do-er | Holistic | Decision | Optionlock | Success | Good | Universe | Future | Choice | Temptation |
Brief Encounter | 1945 | USA | Change | Stop | Be-er | Holistic | Action | Optionlock | Failure | Good | Psychology | Conceiving | Expediency | Production |
Bringing Up Baby | 1938 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Approach | Logic |
Brokeback Mountain | 2005 | USA | Steadfast | Stop | Be-er | Linear | Action | Optionlock | Failure | Bad | Psychology | Becoming | Responsibility | Temptation |
Brooklyn | 2016 | USA | Change | Start | Do-er | Holistic | Decision | Optionlock | Success | Good | Psychology | Becoming | Obligation | Feeling |
Buffy S3E13 (The Zeppo) | 1999 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Universe | Progress | Fantasy | Test |
Bull Durham | 1988 | USA | Change | Stop | Do-er | Holistic | Decision | Optionlock | Success | Good | Physics | Doing | Experience | Expectation |
Bumblebee | 2018 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Avoidance |
Butch Cassidy and the Sundance Kid | 1969 | USA | Steadfast | Start | Be-er | Linear | Action | Optionlock | Failure | Good | Physics | Doing | Skill | Effect |
Call Me by Your Name | 2017 | USA | Change | Start | Do-er | Holistic | Action | Optionlock | Success | Good | Psychology | Conceiving | Permission | Nonacceptance |
Can You Ever Forgive Me? | 2018 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Failure | Good | Physics | Doing | Skill | Effect |
Candida | 1894 | USA | Steadfast | Start | Be-er | Linear | Decision | Optionlock | Success | Good | Physics | Understanding | Instinct | Thought |
Captain America: Civil War | 2016 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Avoidance |
Captain Fantastic | 2016 | USA | Change | Stop | Be-er | Holistic | Action | Optionlock | Success | Good | Psychology | Conceiving | Permission | Nonacceptance |
Cars | 2006 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Attitude | Hinder |
Casablanca | 1943 | USA | Change | Start | Be-er | Linear | Decision | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Control |
Casino Royale | 2006 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Uncontrolled |
Central Station | 1998 | BR | Change | Stop | Do-er | Holistic | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Avoidance |
Charlotte's Web | 1952 | USA | Change | Stop | Do-er | Linear | Decision | Timelock | Success | Good | Universe | Future | Preconception | Uncontrolled |
Chicago | 2002 | USA | Steadfast | Stop | Be-er | Holistic | Decision | Optionlock | Success | Good | Psychology | Becoming | Obligation | Feeling |
Chinatown | 1974 | USA | Steadfast | Stop | Do-er | Linear | Decision | Optionlock | Success | Bad | Universe | Past | Interdiction | Desire |
Chip 'n Dale: Rescue Rangers | 2022 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Attitude | Hinder |
City of God (2002) | 2002 | BR | Change | Start | Be-er | Holistic | Action | Optionlock | Failure | Good | Physics | Doing | Enlightenment | Unending |
City Slickers | 1991 | USA | Change | Start | Be-er | Holistic | Action | Optionlock | Success | Good | Physics | Obtaining | Morality | Disbelief |
Clockwork Orange | 1971 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Universe | Progress | Fantasy | Test |
Close | 2022 | BE | Change | Start | Do-er | Holistic | Action | Optionlock | Failure | Good | Psychology | Conceiving | Deficiency | Possibility |
Cloudy With a Chance of Meatballs | 2009 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Universe | Progress | Threat | Expectation |
Cobra Kai S1 | 2018 | USA | Steadfast | Start | Be-er | Linear | Action | Optionlock | Success | Bad | Physics | Doing | Wisdom | Proven |
Coco | 2017 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Learning | Preconditions | Evaluation |
CODA | 2021 | USA | Change | Start | Be-er | Holistic | Decision | Optionlock | Success | Good | Universe | Future | Preconception | Control |
Collateral | 2004 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Avoidance |
Columbus | 2017 | USA | Steadfast | Start | Be-er | Holistic | Action | Timelock | Failure | Bad | Physics | Obtaining | Self-Interest | Uncontrolled |
Conspiracy Theory | 1997 | USA | Steadfast | Stop | Be-er | Linear | Action | Optionlock | Success | Good | Psychology | Conceptualizing | Circumstances | Inequity |
Contact | 1997 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Failure | Good | Physics | Learning | Prerequisites | Probability |
Cool Hand Luke | 1967 | USA | Steadfast | Stop | Do-er | Linear | Decision | Optionlock | Failure | Good | Universe | Progress | Security | Cause |
Crazy Rich Asians | 2018 | USA | Steadfast | Start | Do-er | Linear | Decision | Optionlock | Success | Good | Psychology | Conceiving | Permission | Nonacceptance |
Crazy Stupid Love | 2011 | USA | Steadfast | Stop | Be-er | Linear | Decision | Optionlock | Success | Good | Psychology | Being | Desire | Trust |
Creed | 2015 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Doing | Experience | Determination |
Crimson Tide | 1995 | USA | Steadfast | Start | Be-er | Linear | Action | Optionlock | Success | Good | Universe | Progress | Fact | Unproven |
Cyrano de Bergerac | 1950 | USA | Steadfast | Start | Do-er | Linear | Action | Optionlock | Failure | Good | Mind | Preconscious | Confidence | Hunch |
Dances with Wolves | 1990 | USA | Steadfast | Stop | Do-er | Holistic | Action | Optionlock | Failure | Good | Physics | Learning | Preconditions | Nonacceptance |
Dark City | 1998 | USA | Change | Start | Do-er | Linear | Action | Optionlock | Success | Good | Psychology | Conceptualizing | Situation | Perception |
Darkest Hour (broken) | 2017 | UK | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Doing | Experience | Non-Accurate |
Days of Wine and Roses | 1962 | USA | Change | Stop | Do-er | Linear | Decision | Optionlock | Failure | Good | Physics | Learning | Prerequisites | Probability |
Dead Poets Society | 1989 | USA | Change | Stop | Be-er | Linear | Action | Optionlock | Failure | Good | Psychology | Being | Desire | Expectation |
Desk Set | 1957 | USA | Change | Start | Be-er | Holistic | Action | Optionlock | Success | Good | Physics | Learning | Prerequisites | Potentiality |
Die Hard | 1988 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Avoidance |
Disney's Peter Pan | 1953 | USA | Steadfast | Start | Do-er | Holistic | Action | Optionlock | Success | Good | Psychology | Being | Thought | Ending |
Disney's Tarzan | 1999 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Learning | Prerequisites | Possibility |
Do the right thing | 1989 | USA | Steadfast | Start | Do-er | Holistic | Action | Optionlock | Failure | Bad | Mind | Subconscious | Denial | Temptation |
Doctor Zhivago | 1965 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Failure | Bad | Physics | Learning | Strategy | Inaction |
Dogma | 1999 | USA | Change | Stop | Do-er | Holistic | Decision | Optionlock | Success | Good | Physics | Obtaining | Morality | Disbelief |
Don't Look Up | 2021 | USA | Change | Start | Do-er | Linear | Action | Optionlock | Failure | Good | Psychology | Being | Knowledge | Unproven |
Donnie Darko | 2001 | USA | Change | Stop | Be-er | Holistic | Action | Timelock | Failure | Good | Mind | Memory | Suspicion | Chaos |
Dope | 2015 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Learning | Analysis | Deduction |
Double Indemnity | 1944 | USA | Steadfast | Stop | Do-er | Linear | Decision | Optionlock | Failure | Bad | Physics | Doing | Skill | Trust |
Doubt | 2008 | USA | Change | Start | Do-er | Linear | Action | Optionlock | Failure | Bad | Mind | Conscious | Investigation | Certainty |
Down and out in beverly hills | 1986 | USA | Steadfast | Start | Do-er | Linear | Decision | Optionlock | Success | Good | Psychology | Being | Desire | Expectation |
Dragonwyck | 1946 | USA | Change | Stop | Be-er | Holistic | Action | Optionlock | Success | Good | Psychology | Conceptualizing | Sense of Self | Desire |
Dunkirk | 2017 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Universe | Present | Work | Potentiality |
E.T. the Extra Terrestrial | 1982 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Pursuit |
Eastern Promises | 2007 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Doing | Wisdom | Unproven |
Eat Drink Man Woman | 1994 | TW | Steadfast | Start | Do-er | Holistic | Decision | Optionlock | Success | Good | Psychology | Conceptualizing | Situation | Perception |
Eddie the Eagle | 2015 | UK | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Doing | Wisdom | Unproven |
Edge of Tomorrow | 2014 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Physics | Learning | Preconditions | Nonacceptance |
El Mariachi | 1992 | MX | Change | Stop | Do-er | Linear | Action | Optionlock | Failure | Good | Physics | Obtaining | Self-Interest | Pursuit |
Election | 1999 | USA | Change | Stop | Do-er | Holistic | Action | Optionlock | Success | Bad | Physics | Obtaining | Morality | Temptation |
Elf | 2003 | USA | Steadfast | Start | Do-er | Holistic | Action | Optionlock | Success | Good | Psychology | Being | Ability | Effect |
Encanto | 2021 | USA | Steadfast | Start | Do-er | Linear | Action | Optionlock | Success | Good | Psychology | Being | Ability | Accurate |
Enchanted | 2007 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Attitude | Help |
Enough Said | 2013 | USA | Change | Start | Be-er | Holistic | Action | Optionlock | Success | Good | Physics | Learning | Preconditions | Acceptance |
Erin Brockovich | 2000 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Pursuit |
ESPN | USA | Steadfast | Stop | Do-er | Linear | Decision | Optionlock | Success | Bad | Physics | Doing | Experience | Accurate | |
Eternal Sunshine of the Spotless Mind | 2004 | USA | Change | Start | Do-er | Holistic | Decision | Optionlock | Failure | Good | Mind | Preconscious | Worth | Expectation |
Eve's Bayou | 1997 | USA | Steadfast | Start | Be-er | Holistic | Action | Optionlock | Failure | Bad | Physics | Understanding | Interpretation | Inequity |
Ever After | 1998 | USA | Steadfast | Stop | Do-er | Holistic | Action | Optionlock | Success | Good | Physics | Obtaining | Morality | Temptation |
Everything Everywhere All at Once | 2022 | USA | Change | Stop | Do-er | Holistic | Decision | Optionlock | Success | Good | Universe | Past | Interdiction | Inequity |
Everything is Illuminated | 2005 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Universe | Past | Fate | Knowledge |
Ex Machina | 2014 | UK | Change | Stop | Be-er | Linear | Action | Timelock | Failure | Bad | Psychology | Conceptualizing | Circumstances | Self-Aware |
Fair Game | 2010 | USA | Change | Start | Be-er | Linear | Decision | Optionlock | Failure | Good | Universe | Progress | Fact | Non-Accurate |
Fault in Our Stars | 2014 | USA | Change | Start | Do-er | Holistic | Action | Optionlock | Success | Good | Psychology | Conceiving | Deficiency | Evaluation |
Ferris Bueller's Day Off | 1986 | USA | Steadfast | Start | Do-er | Holistic | Action | Optionlock | Success | Good | Psychology | Conceiving | Expediency | Inaction |
Field of Dreams | 1989 | USA | Steadfast | Start | Be-er | Holistic | Decision | Optionlock | Success | Good | Universe | Past | Interdiction | Desire |
Fight Club | 1999 | USA | Change | Start | Do-er | Linear | Action | Optionlock | Failure | Good | Psychology | Conceptualizing | Circumstances | Aware |
Finding Nemo | 2003 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Avoidance |
Firefly S1E8 (Out of Gas) | 2009 | USA | Steadfast | Start | Be-er | Linear | Action | Optionlock | Success | Good | Universe | Present | Attempt | Reevaluation |
Flightplan | 2005 | USA | Steadfast | Start | Do-er | Linear | Action | Optionlock | Failure | Good | Psychology | Conceptualizing | Situation | Perception |
Florence Foster Jenkins | 2016 | UK | Steadfast | Start | Do-er | Linear | Action | Optionlock | Failure | Good | Psychology | Being | Ability | Non-Accurate |
Forbidden Planet | 1956 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Morality | Temptation |
Ford v Ferrari (Hull) | 2019 | USA | Steadfast | Start | Be-er | Holistic | Decision | Optionlock | Failure | Bad | Physics | Learning | Strategy | Protection |
Ford v Ferrari (User) | 2019 | USA | Steadfast | Start | Be-er | Holistic | Decision | Optionlock | Success | Bad | Physics | Doing | Wisdom | Proven |
Forrest Gump | 1994 | USA | Steadfast | Start | Do-er | Holistic | Action | Optionlock | Failure | Good | Mind | Preconscious | Confidence | Test |
Four Weddings and a Funeral | 1994 | USA | Change | Stop | Be-er | Linear | Decision | Optionlock | Success | Good | Psychology | Becoming | Commitment | Disbelief |
Frequency | 2000 | USA | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Universe | Past | Interdiction | Inequity |
Frozen (Hull) (broken) | 2013 | USA | Steadfast | Stop | Do-er | Linear | Decision | Optionlock | Success | Good | Universe | Present | Attraction | Reaction |
Galaxy Quest | 1999 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Attitude | Hinder |
Gattaca | 1997 | USA | Steadfast | Stop | Do-er | Linear | Action | Timelock | Success | Good | Physics | Understanding | Instinct | Thought |
Get Out | 2017 | USA | Change | Stop | Be-er | Linear | Action | Optionlock | Failure | Good | Psychology | Conceptualizing | Circumstances | Equity |
Ghost of Tsushima | 2020 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Bad | Physics | Obtaining | Approach | Logic |
Ghostbusters | 1984 | USA | Steadfast | Start | Be-er | Linear | Action | Optionlock | Success | Good | Physics | Doing | Experience | Determination |
Gladiator | 2000 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Universe | Future | Choice | Conscience |
Glee (S1E19) | 2011 | USA | Steadfast | Stop | Be-er | Linear | Decision | Optionlock | Success | Good | Psychology | Becoming | Commitment | Pursuit |
Glory | 1989 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Avoidance |
God of War (2018) | 2018 | USA | Steadfast | Start | Be-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Approach | Feeling |
Godzilla Minus One | 2023 | JP | Change | Stop | Do-er | Holistic | Action | Optionlock | Success | Good | Universe | Future | Delay | Avoidance |
Good Will Hunting | 1997 | USA | Change | Stop | Do-er | Linear | Decision | Optionlock | Success | Good | Universe | Progress | Fantasy | Test |
Grave of the Fireflies | 1988 | JP | Change | Stop | Do-er | Linear | Action | Optionlock | Failure | Bad | Physics | Doing | Enlightenment | Unending |
Grease | 1978 | USA | Change | Start | Do-er | Linear | Action | Optionlock | Success | Good | Psychology | Being | Ability | Effect |
Griselda | 2024 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Failure | Bad | Physics | Obtaining | Self-Interest | Pursuit |
Groundhog Day | 1993 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Learning | Preconditions | Nonacceptance |
Hacksaw Ridge | 2016 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Obtaining | Self-Interest | Pursuit |
Hamilton | 2015 | USA | Steadfast | Start | Do-er | Linear | Decision | Optionlock | Failure | Bad | Mind | Subconscious | Hope | Control |
Hamlet | 1599 | UK | Change | Stop | Be-er | Linear | Action | Optionlock | Failure | Bad | Mind | Memory | Truth | Thought |
Harold and Maude | 1971 | USA | Change | Stop | Be-er | Linear | Decision | Optionlock | Failure | Good | Psychology | Being | Desire | Expectation |
Harry Potter | 1997 | UK | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Physics | Understanding | Instinct | Ability |
Harvey | 1950 | USA | Steadfast | Stop | Be-er | Holistic | Decision | Optionlock | Success | Good | Psychology | Becoming | Commitment | Avoidance |
Heavenly Creatures | 1994 | NZ | Change | Stop | Be-er | Linear | Decision | Optionlock | Failure | Bad | Psychology | Being | Thought | Theory |
Her | 2013 | USA | Change | Stop | Be-er | Holistic | Action | Optionlock | Failure | Good | Psychology | Conceptualizing | Circumstances | Self-Aware |
Here comes Mr. Jordan | 1941 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Universe | Future | Openness | Disbelief |
His Girl Friday | 1940 | USA | Change | Stop | Do-er | Holistic | Action | Optionlock | Success | Good | Universe | Future | Delay | Oppose |
Home Alone | 1990 | USA | Change | Stop | Do-er | Linear | Action | Optionlock | Success | Good | Universe | Present | Attempt | Evaluation |
Hotel Rwanda | 2004 | UK | Change | Start | Be-er | Linear | Action | Optionlock | Success | Good | Universe | Present | Attempt | Inaction |
How to train your Dragon | 2010 | USA | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Failure | Good | Physics | Learning | Preconditions | Nonacceptance |
Hunt for the Wilderpeople | 2016 | NZ | Steadfast | Stop | Do-er | Linear | Action | Optionlock | Failure | Good | Physics | Obtaining | Attitude | Oppose |
